Description
-
HIGH-QUALITY CONTINUOUS VISION
Lucidis combines the benefits of both monofocal and multifocal lenses.
Benefits of Lucidis
- Reduces or Eliminates the need the glasses
- Combines the Benefits of Monofocal and Multifocal lenses
- Nearly Free of Visual Disturbances (halos, glares, loss of light)
- Enables a High-Quality Continuous Vision
| Lens type | Pseudophakic single piece foldable IOL | Pseudophakic single piece foldable IOL |
| Power range | +5.0 to +30.0 D (by 0.5 D steps) | SE: +5.0 to +30.0 D (by 0.5 D steps) Cyl.: 1.00/1.50/2.25/3.00/3.75/4.50 D |
| Optical diameter | 6.0 mm | 6.0 mm |
| Optical design | Multizone (refractive, aspheric) | Multizone (refractive, aspheric) |
| Add/EDOF | +3.0 D (nominal value) | +3.0 D (nominal value) |
| UV protection | Cutoff at 370 nm | Cutoff at 370 nm |
| Material | Hydrophilic acrylic (26 % water content) | Hydrophilic acrylic (26 % water content) |
| Square edge design | 360° (posterior face) | 360° (posterior face) |
| Haptic design | Closed loop with 0° angulation | Closed loop with 0° angulation |
| Packaging | Plastic blister | Plastic blister |
| Recommended injector size | ≥ 2.2 mm | ≥ 2.2 mm |
Do you want to know more about this product? Watch this video or click on the button to get the detailed brochure.



