Description
- Good Staining and better contrast
- Fast sinking, maximized contact area with the tissue
- Biocompatible
| Concentration | 30 mg/ml (3.0%) of sodium hyaluronate |
| Molecular Weight | 1.8 – 2.5 million daltons |
| Zero Shear Viscosity | 350,000 – 650,000 mPa.s |
| Osmolality | 270 – 400 mOsm/kg |
| Storage | 2 – 25 ̊C |
| pH | 6.8 – 7.6 |
| origin | biofermentation |
| cannula | 25G |
| volume | 1mL – 1.5mL |
| Composition (1 mL) | |
| Sodium hyaluronate | 30mg |
| Sodium chloride | 8.5mg |
| disodium hydrogen phosphate | 0.563 mg |
| Sodium dihydrogen phosphate | 0.045mg |
| Water for injection | qs |
Do you want to know more about this product? Watch this video or click on the button to get the detailed brochure.



