Description
The Lenstec ClearView 3 Multifocal IOL is a presbyopic lens that is intended to provide superior HD vision. It is a asymmetric segmented multifocal IOL (MIOL) that is designed to improve contrast sensitivity, minimize halos and glare, and provide superior near, intermediate and distance vision compared to other presbyopic IOLs.
| Softec ClearView 3 ™ Technical Specifications: | ||
| Optic Size | 5.75mm | |
| Optic Type | Refractive, aspheric | |
| Haptic Type | Closed loop/modified plate | |
| Add Power | +3 D at the IOL plane ~+2.4 D at the spectacle plane | |
| Length | 11.00 mm | |
| Angulation | 0 Degrees | |
| Construction | 1 Piece | |
| Optic Material | Hydrophilic acrylic (26% water content) | |
| Haptic Material | Hydrophilic acrylic (26% water content) | |
| A Constant | 11.80 | |
| Diopter Steps: | ||
| Whole | +15.0 D to +30.0 D | |
| Half | +15.0 D to + 25.0 D | |
| Quarter | +15.5 to +30.00 D | |
| FORMULA | CONSTANT | |
| Haigis | a0 | 0.537 |
| a1 | 0.333 | |
| a2 | 0.126 | |
| Barrett | LF | 1.36 |
| Holladay 1 | SF | 1.22 |
| Holladay II / HofferQ | pACD | 4.97 |
Do you want to know more about this product? Watch this video or click on the button to get the detailed brochure.



